SUNWELL CLG Low Pressure Insulation Kits
Excellent sealing and insulating design for all types flanges;
Special designed groove shape avoid the sealing element broken when the bolts torque are not equal;
Different kinds of gasket materials can be choice according to different condition requests.
PDF Download- Specification
- You may also like
SUNWELL SEALS CLG Range Insulation Gaskets has the excellent sealing and insulating design for all types flanges.
The sealing elements encapsulated in the special designed groove, avoid the sealing element broken when the bolts torque are not equal.
The insulation gasket material such like Nitrile, EPDM, VITON and Teflon/PTFE can be used as sealing elements, this increase the options for different working conditions.
The SUNWELL SEALS CLG is available in both full-face (Type E) and ring style (Type F) configurations. Depending upon the sealing element selected, the CLG is rated for most all hydrocarbon and water service applications.
Both retainer and sealing element's temperature limit should be considered together while choose the material. Refer to chart for sealing gasket temperature range and material compatibilities.
Gasket Materials:
Dielectric Strength Volts/Mil | Compressive Strength psi | Water Absorption % | Tensile Strength psi | Operating Temp oF | Operating Tem oC | |
Plain Phenolic | 500 | 25,000 | 1.6 | 20,000 | -65 to +220 | -54 to +104 |
Neoprene faced Phenolic | 500 | 25,000 | 1.6 | 20,000 | -65 to +175 | -54 to +79 |
Reinforced PTFE | 350 | 2,300 | 0.01 | 1,450 | -320 to +500 | -196 to +260 |
G-7 silicone glass | 350 | 40,000 | 0.07 | 25,000 | -320 to +450 | -196 to +232 |
G-10 epoxy glass | 550 | 50,000 | 0.1 | 45,000 | -320 to +280 | -196 to +138 |
G-11 epoxy glass | 550 | 50,000 | 0.1 | 43,000 | -320 to +349 | -196 to +176 |
Temperature Range of Sealing Materials:
Operating Temp oF | Operating Temp oC | |
Nitrile | -40 to +250 | -40 to +121 |
Viton | -20 to +350 | -29 to +177 |
Teflon/PTFE | -320 to +450 | -195 to +232 |
Neoprene | -40 to +250 | -40 to +121 |
EPDM | -40 to +250 | -40 to +121 |
Materials of different parts for Insulation Gasket Kits SUNWELL SEALS CLG
Isolating Sleeves | Isolating Washers | Steel Washers |
G7 | G7 | ZPS (Zinc Plated Carbon Steel) |
G10 | G10 | XPX (Xylan Coated Carbon Steel) |
G11 | G11 | SS (Stainless Steel) |
Mylar | Phenolic | |
Nomex |
More details of the flange isolating kits, kindly contact with SUNWELL SEALS team.