
NYLON RING JOINT GASKET SUNWELL 890
Nylon Ring Joint Gaskets are an effective and non-damaging method used for pressure tests for valves with Ring Type Joint Flanges. With proper handling Nylon Ring Joint Gaskets can last up to 100 tests.
Note:
These Nylon Gaskets are for test purposes only and are not certified under API or ASME to be used for permanent installation.
- Specification
- You may also like
Nylon Ring Joint Gasket are an effective and non-damaging method used for pressure tests for valves with Ring Joint Flanges, with proper handling Nylon Ring Joint Gaskets can last up to 100 tests
Note:
These Nylon Gaskets are for test purposes only and are not certified under API or ASME to be used for permanent installation.
Type of Nylon | NYLON 6 | NYLON 66 |
Color | White / Off-White | White / Off-White |
Durometer Hardness “D” | 77 +3deg Shore | 83+3deg Shore |
Tensile Strength @23 deg C | 61~79 Mpa | 62~83 Mpa |
Tensile Modulus @23 deg C | 2754 Mpa | 1733~2744 Mpa |
Elongation @23 deg C | 20~300% | 20~300% |
Flexural Strength @23 deg C | 85~91 Mpa | 86~97 Mpa |
Flexural Modulus #23 deg C | N/A | 1207~2827 Mpa |
Deformation Under Load |
|
|
24 hrs @14 Mpa @50 deg C | 2.0~3.5% | 1.0~3.0% |
Water Absorption 24 hrs @23 deg C | 2.9% | 0.6~1.5% |
Saturation A | 9.5% | 7.9% |
Temperature (Melt) | +213deg C | +260deg C |
Temperature (short term 10 hrs) | +140deg C | +160deg C |
Temperature (continuous 1000 hrs) | -40 to +80deg C | -40 TO +90deg C |
Thermal Conductivity | 0.24 W/k.m | 0.24 W/k.m |
Flame Resistance | Self Extinguishing | Self Extinguishing |
Coefficient of Linear Thermal |
|
|
Expansion TMA (23~200 deg C) | 85 x 10-6 deg C | 100 x 10-6 deg C |
Volume Resistivity | > 10 x 12 ohm.cm | >10 x 13 ohm.cm |
Dielectric Strength | > 12 KV/mm | >12 KW/mm |
Relative Permittivity 50HZ~10kHZ | 3.7 | 3.4~4.1 |
UV Resistance | Dimensional change | Dimensional change |
ACIDS - Weak (pH>3) | Mild attack by absrptn | Mild attack by absrptn |
ACIDS - Strong (pH<3) | Decomposes short time | Decomposes short time |
ALKALIS - Strong (pH>11) | Dimension change | Dimension change |
Chlorinated Hydrocarbons | No attack | No attack |
Hot Water | Dimensional Change | Dimensional Change |
Shelf Life (Initial Storage) | 10 years +3 | 10 years +3 |
Weight M2 @3mm | 3.42 KGS | 3.45KGS |
Languages







