O Rings
SUNWELL 1710
The o-rings are designed to be seated in a groove and compressed during
assembly between two or more parts, creating as a seal at the interface
O-rings are one of the most common seals used in machine design
They are easy to make, reliable and have simple mounting requirements.
Provide the o-ring tools
PDF Download- Specification
- You may also like
Description
O-rings are designed to be a seated in a groove and compressed during assembly between two or more parts, creating a seal at the interface. It is one of the most common seals used in machine design. They are inexpensive and easy to make, reliable, and have simple mounting requirements. They can seal thousands of psi pressure.
O Ring material explanation
Name | NBR(R) | SI(S) | VITON(V) | EPDM(E) | CR(C) | PTFE(T) | PU | ACR(A) |
The nature of resisting ozone | X | |||||||
The nature of resisting heat | ||||||||
The nature of resisting chemistry | 120°C | 250°C | 240°C | 150°C | 120°C | 280°C | 120°C | 150°C |
The nature of resisting oil | X | |||||||
The nature of densify water | X | |||||||
The nature of densify water | -40°C | -60°C | -40°C | -40°C | -55°C | -100°C | -40°C | -20°C |
The nature of resisting cold | X | |||||||
The nature of resisting milling | X | X | ||||||
The nature of resisting distortion mechanical | X | |||||||
The nature of resisting acidity | X | |||||||
Tensile force intension | X | X | ||||||
The speciality of electric apparatus | ? | |||||||
The nature of resisting water and steam | X | |||||||
The nature of resisting burning | X | X | X | |||||
The deposited time(year) | 5-10Y | ABT 20Y | ABT 20Y | 5-10Y | 5-10Y | ABT 20Y | ABT 20Y | ABT 20Y |
O-ring Puller Code: SUNWELL OT1710 |
O-ring Insertion Tool Code: SUNWELL OI1710 |
O-ring Cuter and splice Tool Code: SUNWELL OCS1710 |